|
|
|
2008 Toyota Corolla CE
|
$15,785.00
|
|

|
|
City Liters Per 100KM:
7.1 |
 |
Hwy Liters Per 100KM:
5.3 |
|
| Cylinders | 4 |
| Horse Power | 126 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 166 lb.-ft. |
| Max Torque RPM | 4,200 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 1.8 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 109 |
| Vehicle Emissions | ULEV II |
| City (L/100KM) | 7.1 |
| Highway (L/100KM) | 5.3 |
| Transmission | 5 Speed Manual |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Torsion beam |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Semi-independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Torsion beam |
| Front brakes | Ventilated disc |
| Width | 195 |
| Profile | 65 |
| Speed Rating | S |
| Diameter | 15.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,700 mm |
| Overall height | 1,480 mm |
| Overall Length | 4,530 mm |
| Wheelbase | 2,600 mm |
| Front track | 1,480 mm |
| Rear track | 1,460 mm |
| Aerodynamic Drag (CD) | .30 |
| Front Head Room | 998 mm |
| Rear Head Room | 943 mm |
| Front Leg Room | 1,049 mm |
| Rear Leg Room | 898 mm |
| Front Shoulder Room | 1,350 mm |
| Rear Shoulder Room | 1,359 mm |
| Front Hip Room | 1,318 mm |
| Rear Hip Room | 1,173 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,145 lbs. |
| Towing Capacity | 680 lbs. |
| Cargo capacity, all seats in place | 385 L |
| Max cargo capacity | 385 L |
| Fuel Capacity | 50 L |
| Gross vehicle weight | 1,625 lbs. |
| Ground clearance | 145 mm |
| Turning radius | 5 ft. |
| EPA interior volume | 2,557 L |
| Engine: 1.8L 4-Cylinder DOHC | X | |
| Transmission: 5-Speed Manual w/OD | X | |
|
| Exterior Features | Standard | Optional |
| Wheels: 15" x 6" Aluminum Alloy | | X |
| Tires: P195/65R15 | X | |
| Wheels: 15" x 6" Steel w/Full Wheel Covers | X | |
|
| Front Bucket Seats | X | |
| Full Fabric Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Radio: AM/FM Stereo CD | X | |
| Ontario Gas Tax | | X |
| Monotone Paint Application | X | |
| 20th Anniversary Edition | | X |
| Convenience Package | | X |
| Enhanced Convenience Package | | X |
| Corolla CE Package | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
2008 Toyota Corolla Review
| "...performance is lively and fuel economy -- always a prime Corolla virtue -- is high: an estimated 30-32 in the city and 36-40 on highways." (Source: Carpoint.com) |
|
|
| "More features are standard this year, and even the lowly CE comes with air...a CD player, power steering, power mirrors, an outside temperature gauge, 60/40 split-folding rear seats and 15-inch wheels." (Source: Edmunds.com) |
|
|
| "...this new ninth-generation Corolla is an evolutionary model that carries on Toyota's tradition of producing a robust small car that acts as a great introductory model to the Toyota family." (Source: New Car Test Drive) |
|
|
| "The car exhibits an overall refinement that's noticeably enhanced in contrast to the previous model's." (Source: Road & Track) |
|
|
| "It's totally appropriate to describe this new Corolla as a baby Camry, which, in turn, is in a baby Lexus. That's not a bad pedigree for any car." (Source: New Car Test Drive) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|
The actual fuel economy rating will vary depending on driving conditions, vehicle options, driving habits and vehicle condition.
|
|

|