|
|
|
2009 Toyota Tacoma X-Runner V6
|
$29,775.00
|
|

|
|
City Liters Per 100KM:
13.5 |
 |
Hwy Liters Per 100KM:
10.1 |
|
| Cylinders | 6 |
| Horse Power | 236 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 361 lb.-ft. |
| Max Torque RPM | 4,000 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 4.0 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 241 |
| Vehicle Emissions | LEV II |
| City (L/100KM) | 13.5 |
| Highway (L/100KM) | 10.1 |
| Transmission | 6 Speed Manual |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Leaf |
| Front Suspension Classification | Independent |
| Front Suspension Type | Double wishbone |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Leaf |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Leaf |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 255 |
| Profile | 45 |
| Speed Rating | V |
| Diameter | 18.0 |
| Type | Performance |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Alloy |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,835 mm |
| Overall height | 1,670 mm |
| Overall Length | 5,286 mm |
| Wheelbase | 3,246 mm |
| Front track | 1,550 mm |
| Rear track | 1,550 mm |
| Aerodynamic Drag (CD) | .36 |
| Angle of Approach | 19.0 |
| Angle of Departure | 19.0 |
| Front Head Room | 1,014 mm |
| Rear Head Room | 894 mm |
| Front Leg Room | 1,060 mm |
| Rear Leg Room | 716 mm |
| Front Shoulder Room | 1,466 mm |
| Rear Shoulder Room | 1,466 mm |
| Front Hip Room | 1,361 mm |
| Rear Hip Room | 1,361 mm |
| Bed Length Measurement | 1,866 |
| Total Seating Capacity | 4 |
| Upholstery | Cloth |
| Front seat type | Sport |
| Max seating capacity | 4 |
| Curb weight | 1,694 lbs. |
| Towing Capacity | 1,587 lbs. |
| Payload | 386 lbs. |
| Fuel Capacity | 80 L |
| Gross vehicle weight | 2,200 lbs. |
| Ground clearance | 191 mm |
| Turning radius | 7 ft. |
| EPA interior volume | 2,512 L |
| GVWR: 2,200 kgs (4,850 lbs) | X | |
| 3.153 Axle Ratio | X | |
| Transmission: Close Ratio 6-Speed Manual w/OD | X | |
| Engine: 4.0L 6 CYL DOHC 24-Valve SMPI | X | |
|
| Exterior Features | Standard | Optional |
| Wheels: 18" Aluminum Alloy w/Wheel Locks | X | |
| Tires: P255/45R18 Performance Summer Radials | X | |
|
| Full Fabric Seat Trim | X | |
| Front Sport Seats | X | |
|
| Other Features | Standard | Optional |
| Monotone Paint Application | X | |
| Radio: AM/FM Stereo w/In-Dash 6-Disc CD Changer | X | |
| Sport Suspension | X | |
| Base Package w/No Options | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
2009 Toyota Tacoma Review
| "Energetic response is a bonus of the Tacoma's V-6 engine when it teams with a five-speed-automatic transmission." (Source: Cars.com) |
|
|
| "The new design is eye-catching, yet devotedly functional as it should be." (Source: Cars.com) |
|
|
| "In terms of handling, the feeling behind the wheel is of a truck that is well planted at every corner, predictable when pushed and surprisingly agile considering its size." (Source: Edmunds.com) |
|
|
| "With more room in every direction, the Tacoma has lost much of the claustrophobic feeling so typical of most compact trucks." (Source: Edmunds.com) |
|
|
| "The Tacoma's new composite non-rusting and non-denting inner bed has a new sheet-molded compound deck and walls said to be 10 percent lighter than steel, but tougher and more durable." (Source: MSN Autos) |
|
|
| "It was very carlike with quick steering, a comfortable ride on most roads, good handling and strong braking." (Source: MSN Autos) |
|
|
| "The new Tacoma is far and away one of the best compact trucks ever offered to the American public." (Source: Edmunds.com) |
|
|
| "Toyota came out swinging from the get-go with a huge a roster of truck variants." (Source: Motor Trend) |
|
|
| "The Access Cab has rear seats, but they're pretty hopeless for humans." (Source: New Car Test Drive) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|
The actual fuel economy rating will vary depending on driving conditions, vehicle options, driving habits and vehicle condition.
|
|

|